The tech tracker report is a great way to see each technicians productivity at a glance.
| Column Name | Calculation |
| Tech | Technician Name |
| Total Hours | Sum of billed hours |
| Total Cars | Sum of vehicles the technician worked on |
| Hrs Per/RO | total hours / total cars |
| Avg Quote | quoted parts + quoted labor / total cars |
| LOF | If the LOF category is set for the site, this will total up the number of LOF performed. |
| Inspections | If the inspection category is set for the site, this will total up the number of inspections performed. |
| Avg RO | Total RO Sales / total cars (the RO Sale does not include tax) |
| Total Sales | Total RO Sales (does not tax) |
| Gross Profit Dollars | Total RO Sales - Costs ( labor + parts + sublet + shop supplies) |
| Gross Profit % | Total RO Sales / GP Dollars |
Note that the average quote, ro, total sales, gp dollars, gp % is based on the total repair order even if the technician was not the tech on every item. Because of this the totals at the bottom of the report will be higher than the actual sales.
This report is available for: RO Writer, Protractor, and Mitchell 1.