This report gives information about all calls made or received by all locations.
Voice Module Required
Admin Access Required
Calls | Total number of calls handled. |
Inbound Calls | Number of inbound calls handled. |
Unique Inbound | Number of phone numbers that inbound calls have been received from. Multiple calls from the same number will count as 1. |
Inbound Minutes | Total time spent on inbound calls. |
Outbound Calls | Total number of outbound calls. |
Outbound Minutes | Total time spent on outbound calls. |
Avg. Duration | Average time spent per call, including in and outbound calls. |
Number | The phone number that the inbound call was placed to. |
Calls | Number of calls received to that phone number. |
Unique | Number of phone numbers that inbound calls have been received from. Multiple calls from the same number will count as 1. |
Description | The Digital Concierge description associated with the phone number. |
Site | The Digital Concierge site associated with the phone number. |
This report can also be used for call tracking. For example if multiple numbers are used for different advertising streams calls from those numbers can be tracked separately. For more information on setting up call tracking and adding multiple numbers please contact us at Support@BDMenterprises.com